Description
| Brand / Model | Samsung Galaxy S25 S9310 |
|---|---|
| OS | Android 15 |
| CPU | Snapdragon 8 Elite |
| GPU | Adreno 830 |
| RAM | 12 GB |
| ROM | 256 GB / 512 GB |
| Display Size | 6.2 inch |
| Screen Resolution | 2340 x 1080 |
| Screen Type | Dynamic AMOLED 2X |
| Languages | Default English, Italian, Czech, German, Russian, Portuguese, Spanish, French, Dutch, Polish, Romanian, Danish, Greek, Brazil Portuguese, Croatian, Latvian, Lithuanian, Hungarian, Afrikaner, Ethiopic, Indonesian, Malay, Catalan, Norwegian, Roma, Slovak, Slovenian, Finnish, Swedish, Swahili, Filipino, Indonesian, Vietnamese, Turkish, Zulu, Bulgarian, Serbian, Ukrainian, Persian, Hindi, Thai, Korean, Japanese, Arabic, Hebrew |
| Dimensions | 146.9 x 70.5 x 7.2mm |
| Color | Dark Blue / Icyblue / Green / Silver |
| Net Weight | 162g |
| Front Camera | 12.0 mega pixel |
| Rear Camera | 50.0 mega pixel 12.0 mega pixel 10.0 mega pixel, Tri-Lens Camera, Auto Focus, Flash Light |
| 2G | GSM: GSM850, GSM900, DCS1800, PCS1900 |
| 3G | WCDMA B1(2100), B2(1900), B5(850), B8(900) |
| 4G | FDD LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) TDD LTE B34(2010), B38(2600), B39(1900), B40(2300), B41(2500) |
| 5G | 5G FDD Sub6 N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N28(700), N66(AWS-3); TDD Sub6 N38(2600), N40(2300), N41(2500), N77(3700), N78(3500), N79(4500) |
| SAR | 0.5 W/Kg |
| SIM Card Slot | Sim1 : Nano Sim, 5G/LTE/WCDMA/GSM Sim2 : Nano Sim, 5G/LTE/WCDMA/GSM |
| Data transfer | USB Type-C Bluetooth 5.4 |
| Mobile internet | WiFi, EDGE, GPRS, UMTS, HSPA, HSPA+, FDD LTE ,5G |
| GPS | GPS, Glonass, Beidou, A-GPS, Galileo, QZSS |
| Functions | G-sensor, P-Sensor, L-Sensor, Wifi, GPS, OTG, Multi-touch, Dual SIM, E-compass, NFC, Face ID, Screen Fingerprint Scanner |
| Sensor | Acceleration sensor, Air pressure sensor, Fingerprint reader, gyro sensor, Geomagnetic sensor, Hall sensor, Light sensor, Proximity sensor |
| Battery | 4000mAh |
| Fast Charge | 25W |
| What's in the box | Data cable x1 |





















